| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 152.8 x 72 x 8.6 mm, Weight 204g |
| Processor Type | Google Tensor G5 |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | No |
| Display (inches) | 6.3" OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Resolution (px) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Rear Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120Ëš (ultrawide), 1/3.1", PDAF |
| Front Camera | 10.5 MP, f/2.2, 95Ëš, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Operating System | Android 16 |
| Sim | Nano-SIM + eSIM |
| Battery Capacity | 4970mAh, 30W wired, 15W wireless |
# FP4799