| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm Weight: 258g |
| Processor Type | Google Tensor G5 |
| No of Cores | Octa Core |
| RAM | 16GB |
| Internal Storage | 512GB |
| Card Slot | No |
| Display (inches) | 8.0" Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Resolution (px) | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Rear Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127Ëš (ultrawide), 1/3.4", PDAF |
| Front Camera | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Operating System | Android 16 |
| Sim | Nano-SIM + eSIM |
| Battery Capacity | 5015mAh, 30W wired, 15W wireless |
# FP8899