| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 152.8 x 72 x 8.5 mm, Weight 207g |
| Processor Type | Google Tensor G5 |
| No of Cores | Octa Core |
| RAM | 16GB |
| Internal Storage | 128GB |
| Card Slot | No |
| Display (inches) | 6.3" LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Resolution (px) | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Rear Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123Ëš (ultrawide), 1/2.55", dual pixel PDAF |
| Front Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Operating System | Android 16 |
| Sim | Nano-SIM + eSIM |
| Battery Capacity | 4870mAh, 30W wired, 15W wireless |
# FP5299