| Band | GSM / HSPA / LTE / 5G |
| Dimension | 150 x 71.9 x 8.8 mm, Weight 211g |
| Processor Type | Apple A20 Pro |
| No of Cores | Hexa-core |
| RAM | 12GB |
| Internal Storage | 512GB |
| Card Slot | No |
| Display (inches) | 6.3 inches, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution (px) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Rear Camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Operating System | iOS 27 |
| Sim | Nano-SIM + eSIM + eSIM |
| Battery Capacity | 4056mAh, Wired, PD3.2, 50% in 15 min |
# FP7049