| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) Weight 181 g |
| Processor Type | Mediatek Dimensity 8200 |
| No of Cores | Octa Core |
| RAM | 12GB (Expand to 24GB) |
| Internal Storage | 512GB |
| Card Slot | Yes |
| Display (inches) | 6.7, OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
| Resolution (px) | 2412 x 1080 |
| Rear Camera | Triple Camera 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 32MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom | 8MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 32MP |
| Operating System | Android 14, ColorOS 14 |
| Sim | Dual SIM |
| Battery Capacity | 4600 mAh, 80W wired |
OPPO RENO 11 PRO 5G (12GB+512GB)
# FP 2799