| Band | GSM / HSPA / LTE / 5G |
| Dimension | 162.2 x 77.5 x 8.3 mm , Weight: 219g |
| Processor Type | Mediatek Dimensity 9500 (3 nm) |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Display (inches) | 6.83" AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Resolution (px) | 1280 x 2772, 447 ppi |
| Rear Camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/3.06", 1.12µm |
| Front Camera | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm |
| Operating System | Xiaomi HyperOS 3 |
| Sim | Dual SIM |
| Battery Capacity | 7000mAh, 100W Wired, 50W Wireless, 22.5W reverse wired |
XIAOMI 17T PRO 5G (12GB+256GB)
# FP3199